|In vendita nella categoria:

Cerca ricambi compatibili

Per confermare la compatibilità, sono necessarie ulteriori informazioni sul tuo veicolo.

Ne hai uno da vendere?

Godspeed Traction-S Lowering Springs For 12-17 Hyundai Veloster LS-TS-HI-0006

Authorized Dealer - 60 Day Free Returns 100% +Feedback
Boost Projects
(57574)
Registrato come venditore professionale
US $162,00
CircaEUR 141,11
o Proposta d'acquisto
Condizione:
Nuovo
Maggiori informazioni - sulle condizioni dell'oggetto
Ultimo6 venduti
Oggetto molto richiesto. Ne sono già stati venduti 6.
C'è grande richiesta. 11 persone lo tengono d'occhio.
Spedizione:
Gratis FedEx Ground or FedEx Home Delivery®.
Oggetto che si trova a: San Diego, California, Stati Uniti
Consegna:
Consegna prevista tra il sab 21 giu e il mer 25 giu a 94104
I tempi di consegna previsti utilizzando il metodo proprietario di eBay, che è basato sulla vicinanza dell'acquirente rispetto al luogo in cui si trova l'oggetto, sul servizio di spedizione selezionato, sulla cronologia di spedizione del venditore e su altri fattori. I tempi di consegna possono variare, specialmente durante le festività.
Restituzioni:
Restituzioni entro 60 giorni. Le spese di spedizione del reso sono a carico del venditore.
Pagamenti:
    Diners Club

Fai shopping in tutta sicurezza

Garanzia cliente eBay
Se non ricevi l'oggetto che hai ordinato, riceverai il rimborso. Ulteriori informazioniGaranzia cliente eBay - viene aperta una nuova finestra o scheda
Il venditore si assume la piena responsabilità della messa in vendita dell'oggetto.
Numero oggetto eBay:275355744051
Ultimo aggiornamento: 03 mar 2025 21:06:37 CETVedi tutte le revisioniVedi tutte le revisioni

Compatibilità

Questo pezzo di ricambio è compatibile con 69 veicoli
YearMakeModelTrimEngineNotes
2018KiaForteEX Hatchback 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2018KiaForteEX Sedan 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2018KiaForteL Sedan 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2018KiaForteLX Sedan 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2018KiaForteS Sedan 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2018KiaForteSX Hatchback 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2018KiaForteSX Sedan 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017HyundaiElantra GTBase Hatchback 4-Door2.0L 1999CC l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017HyundaiElantra GTGL Hatchback 4-Door2.0L 1999CC l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017HyundaiElantra GTGLS Hatchback 4-Door2.0L 1999CC l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017HyundaiElantra GTLimited Hatchback 4-Door2.0L 1999CC l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017HyundaiElantra GTSE Hatchback 4-Door2.0L 1999CC l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017HyundaiVelosterBase Hatchback 3-Door1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017HyundaiVelosterTurbo Hatchback 3-Door1.6L 1591CC 97Cu. In. l4 GAS DOHC TurbochargedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017HyundaiVelosterTurbo R-Spec Hatchback 3-Door1.6L 1591CC 97Cu. In. l4 GAS DOHC TurbochargedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017HyundaiVelosterValue Edition Hatchback 3-Door1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017KiaForteEX Hatchback 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017KiaForteEX Sedan 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017KiaForteL Sedan 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
2017KiaForteLX Sedan 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedSPRING RATE(KG/MM)Front: 3.1 | Rear: 1.25/2.25AVERAGE LOW(FRONT)1.4"AVERAGE LOW(REAR)1.3"
Le informazioni contenute nella tabella sono state in parte fornite da boostprojects

Specifiche dell'oggetto

Condizione
Nuovo
Performance Part
Yes
Material
SAE 9254
California Prop 65 Warning
Cancer and Reproductive Harm
Type
Coil Spring Set
Features
Enhanced steering response, Powder Coat Finished For Corrosion Protection
Color
Blue
Manufacturer Part Number
LS-TS-HI-0006
Spring Rate (kg/mm)
Front: 3.1 | Rear: 1.25/2.25
Average Low (Front/Rear)
1.4" / 1.3"
Universal Fitment
No
Placement on Vehicle
Front, Left, Rear, Right
Brand
Godspeed Project
Manufacturer Warranty
Lifetime Limited
UPC
Does not apply

Descrizione dell'oggetto fatta dal venditore

Informazioni sul venditore professionale

Certifico che tutte le mie attività di vendita saranno conformi alle leggi e ai regolamenti dell'Unione europea.
Informazioni su questo venditore

Boost Projects

99,9% di Feedback positivi260 mila oggetti venduti

Su eBay da gen 2011
In genere risponde entro 24 ore
Registrato come venditore professionale
Welcome to our eBay Store..Boost Projects brings the fastest service to the racing enthusiasts by providing whatever you need for your project from the sources of all around the world for Imports, ...
Mostra altro

Valutazione dettagliata del venditore

Media degli ultimi 12 mesi
Descrizione
5.0
Spese spedizione
5.0
Tempi di spedizione
5.0
Comunicazione
5.0

Feedback sul venditore (57.502)

Tutti i punteggi
Positivo
Neutro
Negativo
  • .***e (4)- Feedback lasciato dall'acquirente.
    Mese scorso
    Acquisto verificato
    The cold air intake arrived fast and was extremely well packaged to prevent damage. The quality is outstanding—sturdy materials and a perfect fit for my car. Installation was simple with clear instructions, and I noticed an immediate improvement in performance and throttle response. The seller communicated promptly and was very professional throughout. Highly recommend this seller for anyone seeking quality auto parts!
  • *****- Feedback lasciato dall'acquirente.
    Ultimi 6 mesi
    Acquisto verificato
    Great communication with the seller. Had a problem with FedEx shipping and how they just tossed my package around, were they had to double tap the box to cover up open holes. Luckily the seller was there to assist if needed. Very honest sell and quick to help and resolve any issues if I needed them. Peace
  • *****- Feedback lasciato dall'acquirente.
    Ultimi 6 mesi
    Acquisto verificato
    Very positive experience with seller. ARB didn’t send all parts but seller went beyond reaching out to ARB and constantly keeping communication up with me. I was going to return originally cuz of ARBs mistake but this seller went the extra mile and so I kept because of all their hard work. Would trust again because of this experience.