Trova ricambi compatibili
Per verificare la compatibilità, sono necessarie altre informazioni sul tuo veicolo.
Foto 1 di 1

Galleria
Foto 1 di 1

Ne hai uno da vendere?
Ignition & Lead kit for Toyota LandCruiser FJ40 FJ45 FJ55 4.2 2F (75-7/80)
AU $95,00
CircaEUR 52,62
Condizione:
Nuovo
Oggetto nuovo, non usato, non aperto, non danneggiato, nella confezione originale (ove la confezione sia prevista). La confezione deve essere la stessa che si può trovare in negozio, a meno che l'oggetto non sia stato confezionato dal produttore in una confezione anonima, come una busta di plastica o una scatola senza stampa. Per ulteriori dettagli vedi l'inserzione.
Compatibilità:
31 disponibili73 venduti
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Spedizione:
AU $42,20 (circa EUR 23,37) Australia Post International Standard.
Oggetto che si trova a: Wetherill Park, Australia
Consegna:
Consegna prevista tra il ven 5 set e il mar 16 set a 94104
Restituzioni:
Restituzioni non accettate.
Pagamenti:
Fai shopping in tutta sicurezza
Il venditore si assume la piena responsabilità della messa in vendita dell'oggetto.
Numero oggetto eBay:262916157091
Compatibilità
Questo pezzo di ricambio è compatibile con 54 veicoli
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Toyota | LandCruiser | 1984 | FJ40,FJ45 Softtop 4.2 4WD (FJ45, FJ45R, FJ40, FJ40R) | AWD Petrol 4.2L 6cyl 101kW 2F | 4230cc 101kW (Petrol) | |
Toyota | LandCruiser | 1984 | J40,J50 SUV 4.2 (FJ40, FJ45, FJ40RV, FJ45RV) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1984 | J40 Softtop 4.2 4WD (FJ40, FJ45, FJ40R, FJ45R, FJ43) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1984 | J40 Ute 4.2 (FJ45, FJ45RP) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1984 | J60 SUV 4.2 (FJ60) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1983 | FJ40,FJ45 Softtop 4.2 4WD (FJ45, FJ45R, FJ40, FJ40R) | AWD Petrol 4.2L 6cyl 101kW 2F | 4230cc 101kW (Petrol) | |
Toyota | LandCruiser | 1983 | J40,J50 SUV 4.2 (FJ40, FJ45, FJ40RV, FJ45RV) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1983 | J40 Softtop 4.2 4WD (FJ40, FJ45, FJ40R, FJ45R, FJ43) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1983 | J40 Ute 4.2 (FJ45, FJ45RP) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1983 | J60 SUV 4.2 (FJ60) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1982 | FJ40,FJ45 Softtop 4.2 4WD (FJ45, FJ45R, FJ40, FJ40R) | AWD Petrol 4.2L 6cyl 101kW 2F | 4230cc 101kW (Petrol) | |
Toyota | LandCruiser | 1982 | J40,J50 SUV 4.2 (FJ40, FJ45, FJ40RV, FJ45RV) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1982 | J40,J50 SUV 4.2 (FJ40, FJ45, FJ55, FJ40V, FJ45V, FJ55V) | AWD Petrol 4.2L 6cyl 101kW 2F | 4230cc 101kW (Petrol) | |
Toyota | LandCruiser | 1982 | J40 Softtop 4.2 4WD (FJ40, FJ45, FJ40R, FJ45R, FJ43) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1982 | J40 Ute 4.2 (FJ45, FJ45RP) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1982 | J60 SUV 4.2 (FJ60) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1981 | FJ40,FJ45 Softtop 4.2 4WD (FJ45, FJ45R, FJ40, FJ40R) | AWD Petrol 4.2L 6cyl 101kW 2F | 4230cc 101kW (Petrol) | |
Toyota | LandCruiser | 1981 | J40,J50 SUV 4.2 (FJ40, FJ45, FJ40RV, FJ45RV) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) | |
Toyota | LandCruiser | 1981 | J40,J50 SUV 4.2 (FJ40, FJ45, FJ55, FJ40V, FJ45V, FJ55V) | AWD Petrol 4.2L 6cyl 101kW 2F | 4230cc 101kW (Petrol) | |
Toyota | LandCruiser | 1981 | J40 Softtop 4.2 4WD (FJ40, FJ45, FJ40R, FJ45R, FJ43) | AWD Petrol 4.2L 6cyl 96kW 2F | 4230cc 96kW (Petrol) |
Le informazioni contenute nella tabella sono state in parte fornite da 4wd_products
Specifiche dell'oggetto
- Condizione
- Manufacturer Part Number
- IGLK-TO000
- Brand
- Generic
- Model
- Landcruiser 40' 45' 55'
Descrizione dell'oggetto fatta dal venditore
Informazioni sul venditore professionale
Informazioni su questo venditore
4wd_products
94,4% di Feedback positivi•214 mila oggetti venduti
Registrato come venditore professionale
Feedback sul venditore (88.437)
Questo oggetto (5)
Tutti gli oggetti (88.437)
- s***s (540)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatoWorks well
- t***h (965)- Feedback lasciato dall'acquirente.Ultimo annoAcquisto verificatoThanks for great service.
- s***o (691)- Feedback lasciato dall'acquirente.Più di un anno faAcquisto verificatoAll good, happy
- i***l (391)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatoParts arrived in acceptable time and as described. These guys used to be great suppliers for the Oz 4WD community with a wide range of 4WD parts with good feedback a while ago. In recent times have noted feedback rating has gone downhill, mostly due to poor response to problems. I hope they get on top of things, because it is handy having a Go-To seller whom customers and suppliers enjoy good faith. Thank you for your service!
- s***a (1080)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatoAAA+ Great Products, Perfectly Described, Great Price’s, Great Comms, Packaged Great, Fast Delivery, Thank You 👍🏻
- r***m (4195)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatoItem as described and shipped quickly. Good value seller.
Vedi altro:
- Pneumatici Rapporto d'aspetto 80 Indice di carico 75 per auto,
- Pneumatici Rapporto d'aspetto 80 Indice di carico 75 per moto,
- 4 stagioni Rapporto d'aspetto 80 Indice di carico 75 per auto,
- Pneumatici 235/75 R15 per auto,
- Pneumatici Larghezza pneumatico 145 Rapporto d'aspetto 80 Indice di carico 75 per auto,
- Pneumatici 215/75 R17,5 per auto,
- Pneumatici 195/75 R16 per auto,
- Pneumatici 225/75 R16 per auto,
- Pneumatici 255/75 R15 per auto,
- Pneumatici 285/75 R16 per auto