Trova ricambi compatibili

Per verificare la compatibilità, sono necessarie altre informazioni sul tuo veicolo.

4 Alufelgen DEZENT TN DARK - Black Polished 7x17 ET37 4x100 17 Zoll

felgenlounge
(2609)
Registrato come venditore professionale
EUR 613,90
(EUR 153,48 / Einheit)
Condizione:
Nuovo
Goditi i vantaggi. Restituzioni accettate.
Spedizione:
EUR 390,00 Standard International.
Oggetto che si trova a: Kempten, Germania
In conformità con le normative doganali statunitensi, l'acquirente dovrà pagare al corriere le tariffe di importazione relative a questo oggetto prima che avvenga la consegna. Scopri di più
Tariffe di importazione:
Le tariffe di importazione devono essere pagate prima della consegna
Consegna:
Consegna prevista tra il gio 20 nov e il mer 3 dic a 94104
Le date di consegna stimate - viene aperta una nuova finestra o scheda includono tempi di imballaggio, CAP di origine, CAP di destinazione e periodo di accettazione e dipendono dal servizio di spedizione selezionato e dalla ricezione del pagamentoricezione del pagamento - si apre in una nuova finestra o scheda. I tempi di consegna possono variare, specialmente durante le festività.
Il venditore effettua la spedizione entro 2 giorni dalla ricezione del pagamento.
Restituzioni:
Restituzioni non accettate.
Pagamenti:
    Diners Club

Fai shopping in tutta sicurezza

Garanzia cliente eBay
Se non ricevi l'oggetto che hai ordinato, riceverai il rimborso. Scopri di piùGaranzia cliente eBay - viene aperta una nuova finestra o scheda
Il venditore si assume la piena responsabilità della messa in vendita dell'oggetto.
Numero oggetto eBay:236416640425
Ultimo aggiornamento: 14 nov 2025 09:37:23 CETVedi tutte le revisioniVedi tutte le revisioni

Compatibilità

Questo pezzo di ricambio è compatibile con 710 veicoli
MarkeModellBaujahrPlattformTypMotorEinschränkungen
DaciaDokker Express Kasten/Großraumlimousine2012/12-2015/12--1.2 TCe 1151198 ccm, 84 KW, 114 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S04 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2015/07-2021/12--1.2 TCe 1151197 ccm, 85 KW, 116 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S04 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2015/07-2021/12--1.2 TCe 1151197 ccm, 85 KW, 116 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S04 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S03 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S03 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S04 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S05 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S04 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S03 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi 75/Blue dCi 751461 ccm, 55 KW, 75 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S03 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi 75/Blue dCi 751461 ccm, 55 KW, 75 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S03 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi 75/Blue dCi 751461 ccm, 55 KW, 75 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S04 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi 75/Blue dCi 751461 ccm, 55 KW, 75 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S03 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi 75/Blue dCi 751461 ccm, 55 KW, 75 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S03 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi 75/Blue dCi 751461 ccm, 55 KW, 75 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S03 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi 75/Blue dCi 751461 ccm, 55 KW, 75 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S04 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2021/12--1.5 dCi 75/Blue dCi 751461 ccm, 55 KW, 75 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S03 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2015/04-2021/12--1.61598 ccm, 75 KW, 102 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S04 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2015/04-2021/12--1.61598 ccm, 75 KW, 102 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S04 Fitment_Location:Front\Rear
DaciaDokker Express Kasten/Großraumlimousine2012/12-2015/12--1.61598 ccm, 61 KW, 83 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74C; 74U; 77E; 4B2; 7ME; S04 Fitment_Location:Front\Rear
Le informazioni contenute nella tabella sono state in parte fornite da felgenlounge

Specifiche dell'oggetto

Condizione
Nuovo: Oggetto nuovo, non usato, non aperto, non danneggiato, nella confezione originale (ove la ...
Felgenaufbau
Einteilig gegossen
EAN
4026569022945
Categoria

Informazioni su questo prodotto

Produktkennzeichnungen

Hersteller
Dezent
Herstellernummer
TTNY2BP37E
EAN
4026569022945
Modell
TN Dark
eBay Product ID (ePID)
2323249569

Produkt Hauptmerkmale

Maximale Traglast
630
Lochkreis
100
Einpresstiefe (ET)
37
Felgenmaterial
Alu
Mittenlochbohrung
60.1
Farbe
Black polished
Zollgröße
17
Lochzahl
4
Felgenbreite
7

Zusätzliche Produkteigenschaften

Schneekettenerlaubnis (Ja/Nein)
Nein
Felgengröße
7 X 17 4 X 100 37
Adapter
0
Mit Deckel (Ja/Nein)
Nein
Markt Status
aktuell
Felgenumfang (In mm)
2141
Lochzahl / -kreis
4 X 100
Manufacturer drilled
1

Descrizione dell'oggetto fatta dal venditore

Informazioni sul venditore professionale

Certifico che tutte le mie attività di vendita saranno conformi alle leggi e ai regolamenti dell'Unione europea.
Partita IVA: DE 310756369
Fornisco fatture in cui l'IVA è indicata separatamente.
Maggiori informazioni:
Die Europäische Kommission stellt eine Plattform für die außergerichtliche Online-Streitbeilegung (OS-Plattform) bereit, aufrufbar unter: https://ec.europa.eu/consumers/odr/

Informazioni su questo venditore

felgenlounge

100% di Feedback positivi6,9 mila oggetti venduti

Su eBay da ago 2016
In genere risponde entro 24 ore
Registrato come venditore professionale
Der Shop rund ums Thema Alufelgen/Reifen und mehr . Immer Günstige Angebote.

Valutazione dettagliata del venditore

Media degli ultimi 12 mesi
Descrizione
4.9
Spese spedizione
5.0
Tempi di spedizione
4.9
Comunicazione
5.0

Categorie più popolari di questo Negozio

Feedback sul venditore (2.648)

Tutti i punteggiselected
Positivo
Neutro
Negativo
  • o***n (188)- Feedback lasciato dall'acquirente.
    Mese scorso
    Acquisto verificato
    Nachdem die erste Lieferung ausgeblieben und auch nicht mehr aufgetaucht ist, Rücksprache mit dem Verkäufer geführt, der sich erst um den Sendungsverlauf gekümmert hat. (leider erfolglos). Das sofort eine neue Liefrung angestossen hat, die auch super schnell bei mir war. Hervorragend reagiert, Super, so sollte es sein. Ist sehr zu empfehlen...
  • t***p (513)- Feedback lasciato dall'acquirente.
    Ultimo anno
    Acquisto verificato
    Ich bin selten so begeistert von Verkäufern auf Ebay aber hier passt wirklich alles👌 Der Kontakt war sehr gut und vor allem freundlich was auch eher selten ist. Der Versand war schnell und die Felgen sehr gut verpackt,alle Anbauteile die gebraucht wurden,waren dabei🙂es gab keine Transportschäden oder ähnliches. Der Preis ist klasse und es gibt absolut nichts zu bemängeln. das Gutachten habe ich per eMail erhalten. Ich kann den Verkäufer nur empfehlen ⭐️⭐️⭐️⭐️⭐️
  • h***e (1093)- Feedback lasciato dall'acquirente.
    Ultimi 6 mesi
    Acquisto verificato
    Top Verkäufer, alle Absprachen zur Rechnung und Lieferung wurden eingehalten und vor allem durch Antworten bestätigt... Sollten sich andere ein Beispiel nehmen. Natürlich 5-Sterne für alles...