Cerca ricambi compatibili
Per confermare la compatibilità, sono necessarie ulteriori informazioni sul tuo veicolo.
Foto 1 di 17

















Galleria
Foto 1 di 17

















2015-2018 Ford Edge Fusion 2.0L 2.7L Rear Axle Differential Carrier Assembly OEM
US $344,99
CircaEUR 302,70
o Proposta d'acquisto
Condizione:
“This product will be dismantled from a used vehicle and will be in proper functioning condition. We ”... Maggiori informazioniinformazioni sulla condizione
Compatibilità:
2 disponibili1 venduto
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Spedizione:
US $19,99 (circa EUR 17,54) Standard Shipping.
Oggetto che si trova a: Ashburn, Virginia, Stati Uniti
Consegna:
Consegna prevista tra il gio 12 giu e il mer 18 giu a 94104
Restituzioni:
Restituzioni entro 14 giorni. Le spese di spedizione del reso sono a carico del venditore.
Pagamenti:
Fai shopping in tutta sicurezza
Il venditore si assume la piena responsabilità della messa in vendita dell'oggetto.
Numero oggetto eBay:235954076906
Compatibilità
Questo pezzo di ricambio è compatibile con 106 veicoli
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Ford | Fusion | Energi SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SEL Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SEL Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SE LUX Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | Sport Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2018-2019 FORD FUSION (rear), 2.7L |
2019 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 2018-2019 FORD FUSION (rear), 2.7L |
2018 | Ford | Edge | SEL Plus Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
Le informazioni contenute nella tabella sono state in parte fornite da ezgateway
Specifiche dell'oggetto
- Condizione
- Usato
- Note del venditore
- Conditions & Options
- Rear Axle; 2.0L (turbo)
- Fitment Type
- Direct Replacement
- Manufacturer Part Number
- Does Not Apply
- Superseded Part Number
- Does Not Apply
- Vintage Part
- No
- Placement on Vehicle
- Lower, Rear
- Brand
- Ford
- Type
- Differential
- Interchange Part Number
- 440-01548
- OE/OEM Part Number
- 440-01548
- Manufacturer Warranty
- Yes
- Axle Type
- Rear Axle
- Differential Type
- Rear Axle
- Universal Fitment
- No
- Performance Part
- No
- UPC
- Does not apply
Descrizione dell'oggetto fatta dal venditore
Informazioni sul venditore professionale
Informazioni su questo venditore
ezgateway
94,3% di Feedback positivi•1,4 mila oggetti venduti
Registrato come venditore professionale
Feedback sul venditore (213)
- c***w (66)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatoItem pictured shows it had the openings plugged, when it arrived, they weren't as a result gear oil leaked everywhere. Not necessarily a big deal because I plan on replacing the oil after cleaning anyway. I understand the picture could have simply been representative, but it would have been a nice touch to ensure no debris made it inside the differential. Shipping information arrived, after the item was delivered. But it was shipped, delivered promptly and well packaged. Thank you.
- o***b (5)- Feedback lasciato dall'acquirente.Mese scorsoAcquisto verificatoCommunication was great shipped on time. Had to return item chose wrong differential for my auto Seller refunded with no issues.
- o***i (322)- Feedback lasciato dall'acquirente.Mese scorsoAcquisto verificatoFast Shipping, great seller, excellent communication. Thank you ! ++++
Vedi altro:
- Elettrodomestici Carrier,
- Giochi da tavolo Edge Entertainment da 2 giocatori,
- Altri elettrodomestici Carrier,
- Elettrodomestici Carrier per climatizzazione e riscaldamento,
- Mascherine autoradio da auto Fusion dimensioni 2 DIN,
- Ammortizzatori OEM originali Ford per auto,
- Autoradio e frontalini da auto dimensione 2 DIN per Ford,
- Pastiglie del freno OEM originali Ford per auto,
- Francobolli statunitensi, blocchetto da 2, blocchetto da 2,
- Francobolli giapponesi, blocchetto da 2, blocchetto da 2