Trova ricambi compatibili
Per verificare la compatibilità, sono necessarie altre informazioni sul tuo veicolo.
Foto 1 di 1
Galleria
Foto 1 di 1

Ne hai uno da vendere?
Adatto per Peugeot Bipper 08-17 Boxer 06-17 Resistenza ventola radiatore ASHR36PE-
GBP 14,99
CircaEUR 17,09
Condizione:
Compatibilità:
5 disponibili95 venduti
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Spedizione:
L'oggetto non viene spedito a Stati Uniti. 
Oggetto che si trova a: PR25 3US, Regno Unito
Consegna:
Varia
Restituzioni:
Restituzioni entro 30 giorni. Le spese di spedizione del reso sono a carico dell'acquirente.. 
Pagamenti:
Fai shopping in tutta sicurezza
Il venditore si assume la piena responsabilità della messa in vendita dell'oggetto.
 Numero oggetto eBay:202180563944
 Compatibilità
Questo pezzo di ricambio è compatibile con 275 veicoli
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes | 
|---|---|---|---|---|---|---|---|
| Peugeot | Bipper Tepee | 2017 | Diesel MPV | 1.3 HDi 75 | FWD -- -- | 1248cc 55KW 75HP FHZ (F13DTE5) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2017 | Diesel MPV | 1.3 HDi 80 | FWD -- -- | 1248cc 59KW 80HP FHY (F13DTE6) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2017 | Diesel MPV | 1.4 HDi | FWD -- -- | 1398cc 50KW 68HP 8HS (DV4TED) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2017 | Petrol MPV | 1.4 | FWD -- -- | 1360cc 54KW 73HP KFT (TU3AE5);KFV (TU3A) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2016 | Diesel MPV | 1.3 HDi 75 | FWD -- -- | 1248cc 55KW 75HP FHZ (F13DTE5) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2016 | Diesel MPV | 1.3 HDi 80 | FWD -- -- | 1248cc 59KW 80HP FHY (F13DTE6) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2016 | Diesel MPV | 1.4 HDi | FWD -- -- | 1398cc 50KW 68HP 8HS (DV4TED) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2016 | Petrol MPV | 1.4 | FWD -- -- | 1360cc 54KW 73HP KFT (TU3AE5);KFV (TU3A) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2015 | Diesel MPV | 1.3 HDi 75 | FWD -- -- | 1248cc 55KW 75HP FHZ (F13DTE5) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2015 | Diesel MPV | 1.3 HDi 80 | FWD -- -- | 1248cc 59KW 80HP FHY (F13DTE6) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2015 | Diesel MPV | 1.4 HDi | FWD -- -- | 1398cc 50KW 68HP 8HS (DV4TED) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2015 | Petrol MPV | 1.4 | FWD -- -- | 1360cc 54KW 73HP KFT (TU3AE5);KFV (TU3A) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2014 | Diesel MPV | 1.3 HDi 75 | FWD -- -- | 1248cc 55KW 75HP FHZ (F13DTE5) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2014 | Diesel MPV | 1.4 HDi | FWD -- -- | 1398cc 50KW 68HP 8HS (DV4TED) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2014 | Petrol MPV | 1.4 | FWD -- -- | 1360cc 54KW 73HP KFT (TU3AE5);KFV (TU3A) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2013 | Diesel MPV | 1.3 HDi 75 | FWD -- -- | 1248cc 55KW 75HP FHZ (F13DTE5) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2013 | Diesel MPV | 1.4 HDi | FWD -- -- | 1398cc 50KW 68HP 8HS (DV4TED) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2013 | Petrol MPV | 1.4 | FWD -- -- | 1360cc 54KW 73HP KFT (TU3AE5);KFV (TU3A) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2012 | Diesel MPV | 1.3 HDi 75 | FWD -- -- | 1248cc 55KW 75HP FHZ (F13DTE5) | Please see description for more details | 
| Peugeot | Bipper Tepee | 2012 | Diesel MPV | 1.4 HDi | FWD -- -- | 1398cc 50KW 68HP 8HS (DV4TED) | Please see description for more details | 
Le informazioni contenute nella tabella sono state in parte fornite da astrading2016
Specifiche dell'oggetto
- Condizione
 
- Placement on Vehicle
 - Front
 
- Reference OE/OEM Number
 - Heater Motor Resistor Fan Speed, 77364061 13248240 6436C4 6436.C4 6450XR, 6450.XR 55702407 6545796
 
- Manufacturer Part Number
 - ASHR36PE
 
- Brand
 - Unbranded
 
- Type
 - Air Con Blower
 
Descrizione dell'oggetto fatta dal venditore
Informazioni sul venditore professionale
Partita IVA: GB 173874081
CRN: 08554310
Informazioni su questo venditore 
Auto Sensors Trading
99,4% di Feedback positivi•158 mila oggetti venduti
Registrato come venditore professionale
Categorie più popolari di questo Negozio
Feedback sul venditore (54.893)
Questo oggetto (20)
Tutti gli oggetti (54.893)
- _***_ (95)- Feedback lasciato dall'acquirente.Più di un anno faAcquisto verificatothe part was good quality, and did the job,was easily fitted to my van ,heater now working,
 - eBay automated Feedback- Feedback lasciato dall'acquirente.Mese scorsoOrder delivered on time with no issues
 - eBay automated Feedback- Feedback lasciato dall'acquirente.Mese scorsoOrder delivered on time with no issues
 
- i***z (1249)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatoTrusted seller, I recommend, I am happy with the purchase and the price, the item is as described, fast shipping and well packed with care, excellent communication. Thank you very much
 - b***c (525)- Feedback lasciato dall'acquirente.Mese scorsoAcquisto verificatoQuick post packed well & arrived undamaged , as described, fantastic value, a1 EBayer recommended
 - o***t (1139)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatoGreat price. Quick delivery. Well packed. As described. Top ebayer. Many thanks. A+++++++
 
Vedi altro:
- Cerchi da moto diametro 17" per Peugeot,
 - Cerchioni Diametro 17 per auto,
 - Pneumatici diametro 17 per auto,
 - 120/70/17 Pneumatici,
 - Cerchioni per auto acciaio diametro 17,
 - 315/35/17 Pneumatici,
 - Cerchi ET35 Diametro 17 per auto,
 - Cerchi ATS diametro 17 per auto,
 - Cerchi MIM diametro 17 per auto,
 - Invernali Bridgestone diametro 17 per auto