Questo oggetto è stato venduto il lun 22 set alle 02:05.
(2) Perfect Circle 211-1836 Intake Valve 1961-1976 Ford 352 360 390 410 428
Venduta
(2) Perfect Circle 211-1836 Intake Valve 1961-1976 Ford 352 360 390 410 428
US $14,99US $14,99
lun 22 set, 14:05lun 22 set, 14:05

Trova ricambi compatibili

Per verificare la compatibilità, sono necessarie altre informazioni sul tuo veicolo.

(2) Perfect Circle 211-1836 Intake Valve 1961-1976 Ford 352 360 390 410 428

Spark Surplus
(247655)
Registrato come venditore professionale
US $14,99
CircaEUR 12,80
Condizione:
Nuovo: altro (vedi dettagli)
Maggiori informazioni - sulle condizioni dell'oggetto
    Spedizione:
    Gratis USPS Priority Mail®.
    Oggetto che si trova a: Houston, Texas, Stati Uniti
    Consegna:
    Consegna prevista tra il gio 9 ott e il mar 14 ott a 94104
    I tempi di consegna previsti utilizzando il metodo proprietario di eBay, che è basato sulla vicinanza dell'acquirente rispetto al luogo in cui si trova l'oggetto, sul servizio di spedizione selezionato, sulla cronologia di spedizione del venditore e su altri fattori. I tempi di consegna possono variare, specialmente durante le festività.
    Restituzioni:
    Restituzioni entro 30 giorni. Le spese di spedizione del reso sono a carico del venditore.
    Pagamenti:
        Diners Club

    Fai shopping in tutta sicurezza

    Garanzia cliente eBay
    Se non ricevi l'oggetto che hai ordinato, riceverai il rimborso. Scopri di piùGaranzia cliente eBay - viene aperta una nuova finestra o scheda
    Il venditore si assume la piena responsabilità della messa in vendita dell'oggetto.
    Numero oggetto eBay:187474156502
    Ultimo aggiornamento: 08 ago 2025 21:14:46 CESTVedi tutte le revisioniVedi tutte le revisioni

    Compatibilità

    Questo pezzo di ricambio è compatibile con 430 veicoli
    YearMakeModelTrimEngineNotes
    1976FordF-100Base Cab & Chassis 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; RWD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Base Cab & Chassis 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; 4WD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Base Extended Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; 4WD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Base Extended Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; RWD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Base Standard Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; 4WD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Base Standard Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; RWD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Base Standard Cab Pickup 2-DoorGAS Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; RWD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Custom Cab & Chassis 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; RWD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Custom Cab & Chassis 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; 4WD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Custom Extended Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; RWD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Custom Extended Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; 4WD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Custom Standard Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; RWD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Custom Standard Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; 4WD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Northland Cab & Chassis 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; 4WD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Northland Cab & Chassis 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; RWD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Northland Extended Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; 4WD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Northland Extended Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; RWD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Northland Standard Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; 4WD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Northland Standard Cab Pickup 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; RWD | PartType: Engine Intake Valve | Quantity Required: 8 |
    1976FordF-100Ranger Cab & Chassis 2-Door6.4L 390Cu. In. V8 GAS OHV Naturally AspiratedNote: 2.032in Head Dia; 0.3720in Stem Dia; 1 Lock Groove Valve; 4WD | PartType: Engine Intake Valve | Quantity Required: 8 |
    Le informazioni contenute nella tabella sono state in parte fornite da spark-surplus

    Specifiche dell'oggetto

    Condizione
    Nuovo: altro (vedi dettagli)
    Brand
    PERFECT CIRCLE
    MPN
    211-1836-2
    Manufacturer Part Number
    211-1836-2
    UPC
    Does not apply
    Categoria

    Descrizione dell'oggetto fatta dal venditore

    Informazioni sul venditore professionale

    Certifico che tutte le mie attività di vendita saranno conformi alle leggi e ai regolamenti dell'Unione europea.
    Informazioni su questo venditore

    Spark Surplus

    99,5% di Feedback positivi1,0 milioni oggetti venduti

    Su eBay da ott 2015
    In genere risponde entro 24 ore
    Registrato come venditore professionale
    Surplus Auto Parts & Tools

    Valutazione dettagliata del venditore

    Media degli ultimi 12 mesi
    Descrizione
    4.9
    Spese spedizione
    5.0
    Tempi di spedizione
    5.0
    Comunicazione
    5.0

    Feedback sul venditore (271.227)

    • t***f (408)- Feedback lasciato dall'acquirente.
      Mese scorso
      Acquisto verificato
      I’ve bought from this company several times. Description of items is always accurate. They send exactly what is advertised. Shipped is fast, and packed to avoid damage. 5 star seller all the way. OEM corner turn signal lens, left and right.
    • e***2 (470)- Feedback lasciato dall'acquirente.
      Ultimi 6 mesi
      Acquisto verificato
      Exactly as shown and described. New old stock Bosch 13782 for Mercedes Benz in the original box. Box was in bad condition, but O2 sensor was new. That's what matters. Outstanding price, Bosch quality and super fast free shipping. Excellent transaction.
    • q***r (61)- Feedback lasciato dall'acquirente.
      Mese scorso
      Acquisto verificato
      Potential buyers and myself received an offer for the parts and for that value, I had to hop on it right away. The item was exactly as described and was packaged well to prevent damage during shipping. Overall, I'm very happy with the purchase and would purchase with them in the future if more parts I'm looking for comes up. The condition of the part was exactly as described and there was no surprises.
    Vedi tutti i feedback