Cerca ricambi compatibili
Per confermare la compatibilità, sono necessarie ulteriori informazioni sul tuo veicolo.
Foto 1 di 10










Galleria
Foto 1 di 10










4× Car Door Plate Sill Scuff Guard Sticker Anti Scratch Protector Accessories
AU $13,90
CircaEUR 7,92
o Proposta d'acquisto
Condizione:
Nuovo
Oggetto nuovo, non usato, non aperto, non danneggiato, nella confezione originale (ove la confezione sia prevista). La confezione deve essere la stessa che si può trovare in negozio, a meno che l'oggetto non sia stato confezionato dal produttore in una confezione anonima, come una busta di plastica o una scatola senza stampa. Per ulteriori dettagli vedi l'inserzione.
Compatibilità:
Più di 10 disponibili
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Spedizione:
Gratis International Economy : tracked-no signature (11 to 35 business days).
Oggetto che si trova a: JIN HUA, Cina
Consegna:
Consegna prevista tra il lun 7 lug e il ven 15 ago a 94104
Restituzioni:
Restituzioni entro 30 giorni. Le spese di spedizione del reso sono a carico dell'acquirente..
Pagamenti:
Fai shopping in tutta sicurezza
Il venditore si assume la piena responsabilità della messa in vendita dell'oggetto.
Numero oggetto eBay:186951752313
Compatibilità
Questo pezzo di ricambio è compatibile con 1413 veicoli
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Honda | Civic | 2023 | FC6 Sedan 1.8 (FC6) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 1799cc 104kW (Petrol) | For all models of this year |
Honda | Civic | 2023 | FK5 Hatchback 1.8 iVTEC (FK5) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 1799cc 104kW (Petrol) | For all models of this year |
Nissan | Pathfinder | 2023 | R53 SUV 3.5 i 4WD | AWD Petrol 3.5L 6cyl 202kW VQ35DD | 3498cc 202kW (Petrol) | For all models of this year |
Nissan | Patrol | 2023 | Y62 SUV 5.6 | AWD Petrol 5.6L 8cyl 298kW VK56VD | 5552cc 298kW (Petrol) | For all models of this year |
Nissan | Qashqai | 2023 | J11 SUV 2.0 | FWD Petrol 2.0L 4cyl 106kW MR20DD | 1997cc 106kW (Petrol) | For all models of this year |
Nissan | X-Trail | 2023 | T32 SUV 2.0 | FWD Petrol 2.0L 4cyl 106kW MR20DD | 1997cc 106kW (Petrol) | For all models of this year |
Nissan | X-Trail | 2023 | T32 SUV 2.5 | FWD Petrol 2.5L 4cyl 126kW QR25DE | 2488cc 126kW (Petrol) | For all models of this year |
Nissan | X-Trail | 2023 | T32 SUV 2.5 ALL MODE 4x4-i | AWD Petrol 2.5L 4cyl 126kW QR25DE | 2488cc 126kW (Petrol) | For all models of this year |
Volkswagen | Tiguan | 2023 | AD1,AX1 SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZDA,CZEA,DJVA | 1395cc 110kW (Petrol) | For all models of this year |
Volkswagen | Tiguan | 2023 | AD1,AX1 SUV 2.0 TSI 4motion | AWD Petrol 2.0L 4cyl 132kW CZPA | 1984cc 132kW (Petrol) | For all models of this year |
Volkswagen | Tiguan | 2023 | AD1,AX1 SUV 2.0 TSI 4motion | AWD Petrol 2.0L 4cyl 162kW CHHB | 1984cc 162kW (Petrol) | For all models of this year |
Audi | Q5 | 2022 | FYB,FYG SUV 40 TDI quattro | AWD Diesel 2.0L 4cyl 140kW DESA,DETA | 1968cc 140kW (Diesel) | For all models of this year |
Audi | SQ5 | 2022 | FYB,FYG SUV SQ5 TFSI quattro | AWD Petrol 3.0L 6cyl 260kW CWGD | 2995cc 260kW (Petrol) | For all models of this year |
BMW | 3 Series | 2022 | G20,G28,G80 Sedan 330 i | RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B | 1998cc 190kW (Petrol) | For all models of this year |
BMW | 3 Series | 2022 | G20,G28,G80 Sedan M 340 i xDrive | AWD Petrol 3.0L 6cyl 275kW B58 B30 B | 2998cc 275kW (Petrol) | For all models of this year |
BMW | 3 Series | 2022 | G20,G28,G80 Sedan M 340 i xDrive | AWD Petrol 3.0L 6cyl 285kW B58 B30 B | 2998cc 285kW (Petrol) | For all models of this year |
BMW | 3 Series | 2022 | G21,G81 Touring 330 i | RWD Petrol 2.0L 4cyl 190kW B48 B20 B | 1998cc 190kW (Petrol) | For all models of this year |
Ford | Escape | 2022 | ZH SUV 2.5 Hybrid | FWD Plug-In Hybrid 2.5L 4cyl 167kW | 2488cc 167kW (Petrol/Electric) | For all models of this year |
Ford | Escape | 2022 | ZH SUV 2.0 EcoBoost | AWD Petrol 2.0L 4cyl 183kW | 1997cc 183kW (Petrol) | For all models of this year |
Ford | Escape | 2022 | ZH SUV 2.0 EcoBoost | FWD Petrol 2.0L 4cyl 183kW | 1997cc 183kW (Petrol) | For all models of this year |
Le informazioni contenute nella tabella sono state in parte fornite da liazh_77
Specifiche dell'oggetto
- Condizione
- Brand
- Unbranded
- Placement on Vehicle
- Array
- Material
- Array
- Features
- Array
- Manufacturer Part Number
- Does Not Apply
- Country/Region of Manufacture
- China
- Universal Fitment
- Yes
- Sticker Placement
- Door Interior
- MPN
- Does Not Apply
- UPC
- Does not apply
Descrizione dell'oggetto fatta dal venditore
Informazioni sul venditore professionale
UNIFIED_SOCIAL_CREDIT_CODE: 91230102301146871C
Informazioni su sicurezza e accessibilità
Informazioni su questo venditore
liazh_77
97,8% di Feedback positivi•9,1 mila oggetti venduti
Registrato come venditore professionale
Feedback sul venditore (1.113)
- j***o (2615)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatoAs described - on time delivery - well packaged - good eBayer
- r***r (137)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatoAs described, quick turnaround
- p***j (231)- Feedback lasciato dall'acquirente.Mese scorsoAcquisto verificatoExcellent Seller, great Product, Quick Delivery
Vedi altro:
- Ricambi Classic Accessories per moto,
- Luci e frecce da moto Classic Accessories,
- Abbigliamento da pioggia anti-sporco anti macchia per motociclista,
- Ricambi e accessori per golf car Club Car,
- Abbigliamento da pioggia anti-sporco donna anti macchia per motociclista,
- Parafanghi e paraspruzzi Baron Custom Accessories per moto,
- Caricabatterie per golf car,
- Ricambi e accessori Precedent per golf car Club Car,
- Ricambi e accessori per golf car,
- Cerchi e pneumatici per golf car