Trova ricambi compatibili
Per verificare la compatibilità, sono necessarie altre informazioni sul tuo veicolo.
Foto 1 di 5




Galleria
Foto 1 di 5





Ne hai uno da vendere?
GN1510849BPM Speedometer FORD ECOSPORT 20 21 22
Daves Auto Wrecking
(3441)
Venditore professionale
US $47,20
CircaEUR 40,76
o Proposta d'acquisto
Prezzo iniziale: US $59,00 (20% di sconto)
Condizione:
“OEM”
Compatibilità:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Spedizione:
Gratis Standard Shipping.
Oggetto che si trova a: San Diego, California, Stati Uniti
Consegna:
Consegna prevista tra il ven 21 nov e il lun 24 nov a 94104
Restituzioni:
Restituzioni entro 30 giorni. Le spese di spedizione del reso sono a carico del venditore.
Pagamenti:
Fai shopping in tutta sicurezza
Informazioni sull'oggetto
Il venditore si assume la piena responsabilità della messa in vendita dell'oggetto.
Numero oggetto eBay:116865649871
Compatibilità
Questo pezzo di ricambio è compatibile con 24 veicoli
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Ford | EcoSport | SES Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2022 | Ford | EcoSport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2022 | Ford | EcoSport | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2022 | Ford | EcoSport | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | SES Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | SE Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | S Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | Storm Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | Storm Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | Titanium Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | Trend Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2021 | Ford | EcoSport | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | MPH, 4.2" LCD DISPLAY IN CLUSTER |
| 2020 | Ford | EcoSport | SES Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Ford | EcoSport | SE Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
| 2020 | Ford | EcoSport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Ford | EcoSport | S Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
| 2020 | Ford | EcoSport | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Le informazioni contenute nella tabella sono state in parte fornite da jettasworld
Specifiche dell'oggetto
- Condizione
- Usato
- Note del venditore
- “OEM”
- ID
- 237800EA-A8DE-4EB5-9B83-0C11DE95CA95
- Interchange
- 257-13155
- Year
- 21
- Model
- FORD ECOSPORT
- Stock
- D3-2283
- VIN #
- MAJ3S2GE2MC444172
- Brand
- FORD
- Manufacturer Part Number
- Does not apply
Descrizione dell'oggetto fatta dal venditore
Informazioni sul venditore professionale
Informazioni su questo venditore
Daves Auto Wrecking
98,6% di Feedback positivi•17 mila oggetti venduti
Registrato come venditore professionale
Feedback sul venditore (3.235)
- 0***o (1010)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatogreat seller fast shipping part looks great and works great as described was packed well and price was good thanks
- g***a (29)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatoSent me a just a door handle that wasn't the one listed. It didn't have passive entry like the one in their picture and IN THE DESCRIPTION. Iy is also just the handle and not the complete latch assembly as pictured. Then instead of correcting it and sending me the correct door handle that I ordered they sent me a refund and told me I was being dishonest and commiting fraud. This is an extremely dishonest seller. zero 🌟Risposta di: jettasworld- Feedback con risposta del venditore jettasworld.- Feedback con risposta del venditore jettasworld.As soon the customer make a complaint , customer received a refund on the same day that the customer share the issue with us
- 5***r (948)- Feedback lasciato dall'acquirente.Ultimi 6 mesiAcquisto verificatofast shipping, great packaging, all as described, and good price
Vedi altro:
- Mascherine autoradio da auto per Ford Ecosport,
- Pneumatici diametro 22 per auto,
- 325/40/22 Pneumatici,
- Cerchi 22 mm per auto,
- Invernali diametro 22 per auto,
- Pneumatici Bridgestone diametro 22 per auto,
- 4 stagioni diametro 22 per auto,
- Biciclette da 20 cambi,
- Pneumatici Yokohama diametro 22 per auto,
- Pneumatici Diametro 22 T per auto

