|In vendita nella categoria:

Cerca ricambi compatibili

Per confermare la compatibilità, sono necessarie ulteriori informazioni sul tuo veicolo.

Ne hai uno da vendere?

For Ford E-350 450 F-250 350 Super Duty Front Shock Absorber KYB MonoMax 565120

Condizione:
Nuovo
Più di 10 disponibili / 10 venduti
Prezzo:
US $95,71
CircaEUR 88,29
Goditi i vantaggi. Restituzioni accettate.
Spedizione:
Gratis Standard Shipping. Vedi i dettagliper la spedizione
Oggetto che si trova a: Nashville, Tennessee, Stati Uniti
Consegna:
Consegna prevista tra il mar 4 giu e il gio 6 giu a 43230
I tempi di consegna previsti utilizzando il metodo proprietario di eBay, che è basato sulla vicinanza dell'acquirente rispetto al luogo in cui si trova l'oggetto, sul servizio di spedizione selezionato, sulla cronologia di spedizione del venditore e su altri fattori. I tempi di consegna possono variare, specialmente durante le festività.
Restituzioni:
Restituzioni entro 30 giorni. L'acquirente paga le spese di spedizione per la restituzione dell'oggetto. Vedi i dettagli- per maggiori informazioni sulle restituzioni
Pagamenti:
     

Fai shopping in tutta sicurezza

Garanzia cliente eBay
Se non ricevi l'oggetto che hai ordinato, riceverai il rimborso. 

Informazioni sul venditore

Registrato come venditore professionale
Il venditore si assume la piena responsabilità della messa in vendita dell'oggetto.
Numero oggetto eBay:352472395099
Ultimo aggiornamento: 24 mag 2024 09:33:42 CESTVedi tutte le revisioniVedi tutte le revisioni

Compatibilità

Questo pezzo di ricambio è compatibile con 1000 veicoli
YearMakeModelTrimEngineNotes
2022FordE-350 Super DutyBase Cutaway Van 2-Door7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | (Exc. Motorhome Chassis)
2022FordE-350 Super DutyBase Stripped Chassis7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | (Exc. Motorhome Chassis)
2022FordF-250 Super DutyKing Ranch Crew Cab Pickup 4-Door6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyKing Ranch Crew Cab Pickup 4-Door6.7L 6651CC 406Cu. In. V8 DIESEL OHV TurbochargedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyKing Ranch Crew Cab Pickup 4-Door7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyLariat Crew Cab Pickup 4-Door6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyLariat Crew Cab Pickup 4-Door6.7L 6651CC 406Cu. In. V8 DIESEL OHV TurbochargedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyLariat Crew Cab Pickup 4-Door7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyLariat Extended Cab Pickup 4-Door6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyLariat Extended Cab Pickup 4-Door6.7L 6651CC 406Cu. In. V8 DIESEL OHV TurbochargedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyLariat Extended Cab Pickup 4-Door7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyXL Crew Cab Pickup 4-Door6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyXL Crew Cab Pickup 4-Door6.7L 6651CC 406Cu. In. V8 DIESEL OHV TurbochargedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyXL Crew Cab Pickup 4-Door7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyXL Extended Cab Pickup 4-Door6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyXL Extended Cab Pickup 4-Door6.7L 6651CC 406Cu. In. V8 DIESEL OHV TurbochargedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyXL Extended Cab Pickup 4-Door7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyXL Standard Cab Pickup 2-Door6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyXL Standard Cab Pickup 2-Door6.7L 6651CC 406Cu. In. V8 DIESEL OHV TurbochargedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
2022FordF-250 Super DutyXL Standard Cab Pickup 2-Door7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally AspiratedWheelBaseMetric:360.7 / Position:Front / MfrLabel:MonoMax / Maximum Monotube Performance Upgrade | | Except Off Road Suspension / Only for Models with: 142.0 Inch Wheel / RWD
Le informazioni contenute nella tabella sono state in parte fornite da partscontainer

Specifiche dell'oggetto

Condizione
Nuovo
Interchange Part Number
911173, BC3Z18124C, 77807, 7C3Z18124AGA, BC3Z18124A
Type
Suspension Shock Absorber
Placement on Vehicle
Front
Manufacturer Part Number
565120
Brand
KYB
UPC
781552676065
EAN
Does not apply

Descrizione dell'oggetto fatta dal venditore

Partscontainer

Partscontainer

98,9% di Feedback positivi
4,5 milioni oggetti venduti

Valutazione dettagliata del venditore

Media degli ultimi 12 mesi

Descrizione
4.9
Spese spedizione
5.0
Tempi spedizione
5.0
Comunicazione
5.0
Registrato come venditore professionale

Feedback del venditore (1.348.133)

m***i (2756)- Feedback lasciato dall'acquirente.
Più di un anno fa
Acquisto verificato
Fast shipping
Vedi tutti i Feedback

Valutazioni e recensioni del prodotto

Ancora nessun punteggio o recensione